مشخصات فنی پیانو دیجیتال دایناتون GPR-3500
نمایشگاه موسیقی آلیک با هدف بهبود سطح فرهنگ موسیقی در بین جوانان عزیز ایران زمین در نظر دارد اقدام به فروش اقساطی کلیه محصولات خود بنماید. امیدواریم با اقدام این امر هرچند کوچک به این مهم دست یابیم.
The newest ROS V.5 Plus sound source is installed to implement piano sounds that is daringly close to the original, and it is supplemented with the authentic RHA-3W keyboard. High quality whopper and twitter speakers brings the sensation of a concert hall in its clear and broad sound. Among its features are an automatic accompaniment system with 80 different rhythmic styles in different genres, including the ability to generate chordal accompaniment in the chosen style
Model Name | GPR-3500 | |
Keyboard | RHA-3W nWooden Key nTiple-Sensor |
|
Polyphony Note | Max. 256 | |
Sound | Preset Sound | EXV 10 + GM 128 |
* Source | ROS V.5 Plus | |
Multi Layered Full Scale Sound | ۲ Pianos | |
Multi Layered Sound | ۳ Pianos | |
Total Bank Memory Size | ۸G bit | |
Rhythm | ۸۰ | |
Display | ۱۲۸ x 64 Graphic LCD | |
Piano Effect | Full Scale String Resonance Sound | Yes (Adjustable) |
Damper Resonance Digital Effect | Yes (Adjustable) | |
Damper Resonance Sound | Yes (Adjustable) | |
Full Scale Key-off Sound | Yes (Adjustable) | |
Full Scale Mechanical Noise Sound | Yes (Adjustable) | |
Stretch Tune | Yes | |
Music | Classical Music | ۵۰ Music (Internal) n/ over 1,000 Music (USB) |
Educational Music | Beyer 106 nCzerny 100-30-40 nBurgmuller 25 nSonatine – with Left & Right hand practice function |
|
Music Key Transpose | Yes | |
USB Music Player | MP3 | Yes |
SMF (Standard MIDI File) | Format 0/1 with Lyric display | |
AMD (Advenced MIDI File) | Yes | |
DSP | Reverb | HD Reverb |
Effect | HD Effect | |
EQ/3D | ۸ Preset nwith 4 Band Graphic EQ |
|
Pedal | ۳ (Soft/Sostenuto/Damper) nSupport Half Damper Pedal |
|
USB connection | MIDI Interface | Yes |
Audio Interface | Yes (48KHz 24bit) | |
Compatibility | USB 2.0 nPC/ Mac/ iOS/ Android |
|
External Memory | USB Memory Stick | |
Record | ۲ Track Save/ Load to USB | |
Fuction | Layer | Yes (Adjustable Vol.) |
Split | Yes (Adjustable Vol.) | |
Twin Piano | Yes | |
Master Tune | Yes | |
Master Key- Transepose | Yes | |
Touch | Yes | |
Metronome | Yes | |
Brilliance | Yes | |
Registration | ۱۶ (۴ Bank x 4) | |
Octave | Yes | |
Scale Tune | ۹ Scales | |
Mic Effect | HD Effect | |
Terminal | Smart Box | Yes |
USB to Host | USB MINI Type B | |
USB to Device | USB Type A | |
Stereo Audio Out | ۳٫۵mm Stereo / RCA | |
Stereo Audio In (MP3 in) | ۳٫۵mm Stereo | |
MIDI | In/Out | |
Mic In | In | |
Pedal In | In | |
Output | ۵۰W + 50W n(۲-Way 6 Speakers) |
|
Dimension (W x L x H) | ۱۴۱۵ x 1165 x 905 mm |
نقد و بررسیها0
هنوز بررسیای ثبت نشده است.