مشخصات پیانو دایناتون مدل DPR-3200H
Model Name | DPR-3200H | |
Keyboard | ARHA-3I Ivory Top Triple-Sensor |
|
Polyphony Note | Max. 256 | |
Sound | Preset Sound | EXV 10+ GM 128 |
* Source | ROS V.5 Plus | |
Multi Layered Full Scale Sound | ۲ Pianos | |
Multi Layered Sound | ۳ Pianos | |
Total Bank Memory Size | ۸G bit | |
Rhythm | ۸۰ | |
Display | ۱۲۸ x 64 Graphic LCD | |
Piano Effect | Full Scale String Resonance Sound | Yes (Adjustable) |
Damper Resonance Digital Effect | Yes (Adjustable) | |
Damper Resonance Sound | Yes (Adjustable) | |
Full Scale Key-off Sound | Yes (Adjustable) | |
Full Scale Mechanical Noise Sound | Yes (Adjustable) | |
Stretch Tune | Yes | |
Music | Classical Music | ۵۰ Music (Internal) n/ over 1,000 Music (USB) |
Educational Music | Beyer 106 Czerny 100-30-40 Burgmuller 25 Sonatine – with Left & Right hand practice function |
|
Music Key Transpose | Yes | |
USB Music Player | MP3 | Yes |
SMF (Standard MIDI File) | Format 0/1 with Lyric display | |
AMD (Advenced MIDI File) | Yes | |
DSP | Reverb | HD Reverb |
Effect | HD Effect | |
EQ/3D | ۸ Preset with 4 Band Graphic EQ |
|
Pedal | ۳ (Soft/Sostenuto/Damper) Support Half Damper Pedal |
|
USB connection | MIDI Interface | Yes |
Audio Interface | Yes (48KHz 24bit) | |
Compatibility | USB 2.0 nPC/ Mac/ iOS/ Android |
|
External Memory | USB Memory Stick | |
Record | ۲ Track Save/ Load to USB | |
Fuction | Layer | Yes (Adjustable Vol.) |
Split | Yes (Adjustable Vol.) | |
Twin Piano | Yes | |
Master Tune | Yes | |
Master Key- Transepose | Yes | |
Touch | Yes | |
Metronome | Yes | |
Brilliance | Yes | |
Registration | ۱۶ (۴ Bank x 4) | |
Octave | Yes | |
Scale Tune | ۹ Scales | |
Terminal | Smart Box | Yes |
USB to Host | USB MINI Type B | |
USB to Device | USB Type A | |
Stereo Audio Out | ۳٫۵mm Stereo / RCA | |
Stereo Audio In (MP3 in) | ۳٫۵mm Stereo | |
MIDI | In/Out | |
Pedal In | In | |
Output | ۵۰W + 50W (۲-Way 4 Speakers) |
|
Dimension (W x L x H) | ۱۳۹۵ x 490 x 900 mm |
نقد و بررسیها0
هنوز بررسیای ثبت نشده است.